<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montgomery Sansome &#187; Site Inspections and Reports</title>
	<atom:link href="http://www.montgomerysansome.net/mold-abatement/inspection-reports-mold-abatement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.montgomerysansome.net</link>
	<description>Experience you can count on</description>
	<lastBuildDate>Fri, 27 Aug 2010 22:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mold Inspection, Abatement and Remediation</title>
		<link>http://www.montgomerysansome.net/mold</link>
		<comments>http://www.montgomerysansome.net/mold#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:09:38 +0000</pubDate>
		<dc:creator>Montgomery Sansome</dc:creator>
				<category><![CDATA[Mold Abatement]]></category>
		<category><![CDATA[Site Inspections and Reports]]></category>
		<category><![CDATA[Alameda]]></category>
		<category><![CDATA[Alamo]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Alum Rock]]></category>
		<category><![CDATA[American Canyon]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[Atherton]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Benicia]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Bolinas]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Broadmoor]]></category>
		<category><![CDATA[Burbank]]></category>
		<category><![CDATA[Burlingame]]></category>
		<category><![CDATA[Cambrian Park]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Castro Valley]]></category>
		<category><![CDATA[Cherryland]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[Corte Madera]]></category>
		<category><![CDATA[Cotati]]></category>
		<category><![CDATA[Crockett]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Danville]]></category>
		<category><![CDATA[Diablo]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[East Foothills]]></category>
		<category><![CDATA[East Palo Alto]]></category>
		<category><![CDATA[East Richmond Heights]]></category>
		<category><![CDATA[El Cerrito]]></category>
		<category><![CDATA[El Granada]]></category>
		<category><![CDATA[El Sobrante]]></category>
		<category><![CDATA[El Verano]]></category>
		<category><![CDATA[Eldridge]]></category>
		<category><![CDATA[Emerald Lake Hills]]></category>
		<category><![CDATA[Emeryville]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Fairview]]></category>
		<category><![CDATA[Forest Knolls]]></category>
		<category><![CDATA[Foster City]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Glen Ellen]]></category>
		<category><![CDATA[Granton]]></category>
		<category><![CDATA[Green Valley]]></category>
		<category><![CDATA[Half Moon Bay]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[Hercules]]></category>
		<category><![CDATA[Hillsborough]]></category>
		<category><![CDATA[Inverness]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[Kentfield]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[Lagunitas]]></category>
		<category><![CDATA[Larkspur]]></category>
		<category><![CDATA[Livermore]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Los Altos Hills]]></category>
		<category><![CDATA[Los Gatos]]></category>
		<category><![CDATA[Loyola]]></category>
		<category><![CDATA[Martinez]]></category>
		<category><![CDATA[Mill Valley]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Milpetas]]></category>
		<category><![CDATA[Montara]]></category>
		<category><![CDATA[Monte Sereno]]></category>
		<category><![CDATA[Moraga]]></category>
		<category><![CDATA[Morgan Hill]]></category>
		<category><![CDATA[Moss Beach]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Muir Beach]]></category>
		<category><![CDATA[Napa]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[North Fair Oaks]]></category>
		<category><![CDATA[Novato]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Orinda]]></category>
		<category><![CDATA[Pacheco]]></category>
		<category><![CDATA[Pacifica]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Petaluma]]></category>
		<category><![CDATA[Piedmont]]></category>
		<category><![CDATA[Pinole]]></category>
		<category><![CDATA[Pleasant Hill]]></category>
		<category><![CDATA[Pleasanton]]></category>
		<category><![CDATA[Point Reyes Station]]></category>
		<category><![CDATA[Portola Valley]]></category>
		<category><![CDATA[Rancho Rinconada]]></category>
		<category><![CDATA[Rehnert Park]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Rodeo]]></category>
		<category><![CDATA[Roseland]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[San Anselmo]]></category>
		<category><![CDATA[San Bruno]]></category>
		<category><![CDATA[San Carlos]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Leandro]]></category>
		<category><![CDATA[San Lorenzo]]></category>
		<category><![CDATA[San Mateo]]></category>
		<category><![CDATA[San Pablo]]></category>
		<category><![CDATA[San Rafael]]></category>
		<category><![CDATA[San Ramon]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Santa Venetia]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Sausalito]]></category>
		<category><![CDATA[Sebastopol]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[South San Francisco]]></category>
		<category><![CDATA[Strawberry]]></category>
		<category><![CDATA[Suisun City]]></category>
		<category><![CDATA[Sunnyvale]]></category>
		<category><![CDATA[Sunol]]></category>
		<category><![CDATA[Tara Hills]]></category>
		<category><![CDATA[Temelec]]></category>
		<category><![CDATA[Tiburon]]></category>
		<category><![CDATA[Union City]]></category>
		<category><![CDATA[Vallejo]]></category>
		<category><![CDATA[Vine Hill]]></category>
		<category><![CDATA[Walnut Creek]]></category>
		<category><![CDATA[West Menlo Park]]></category>
		<category><![CDATA[Woodacre]]></category>
		<category><![CDATA[Woodside]]></category>

		<guid isPermaLink="false">http://www.montgomerysansome.com/?p=315</guid>
		<description><![CDATA[Montgomery Sansome offers Site Inspections and Reports for Mold Damage in Bay Area, Northern California.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.montgomerysansome.net/wp-content/uploads/2010/01/Mold-Damage.jpg"><img class="alignright size-medium wp-image-621" title="Mold Damage" src="http://www.montgomerysansome.net/wp-content/uploads/2010/01/Mold-Damage-300x225.jpg" alt="" width="249" height="187" /></a>Whether you know you have mold in your home or are looking to get an inspection with samples and testing we provide answers and solutions. Whether you need a mold inspection, mold abatement, mold remediation, or other similar task we are the best people to come to; with over 40 years in the business, a BBB A+ rating, and our own in-house Mold Institute we are really are the top experts in the field.</p>
<p style="text-align: left;">Montgomery Sansome offers a mold inspection flat fee of $299 which includes:</p>
<ul style="text-align: left;">
<li>Site inspection</li>
<li>Field Samples</li>
<li>Laboratory report identifying mold species</li>
<li>A written report of observed site conditions and recommendations, combined with decades of experience identifying the problems</li>
<li>Free estimate for the mold remediation required</li>
<li>In a hurry??—Same day turn around laboratory service available</li>
</ul>
<blockquote style="text-align: left;"><p><em>Montgomery Sansome has passed the tests required for IICRC certification recognized throughout the United States as the inspection authority certification to obtain for insurance industry cleaning standards.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.montgomerysansome.net/mold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold Abatement Testimonials</title>
		<link>http://www.montgomerysansome.net/mold-testimonails</link>
		<comments>http://www.montgomerysansome.net/mold-testimonails#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:07:46 +0000</pubDate>
		<dc:creator>Lenny</dc:creator>
				<category><![CDATA[Millbrae Mold Institute]]></category>
		<category><![CDATA[Mold Abatement]]></category>
		<category><![CDATA[Site Inspections and Reports]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.montgomerysansome.net/?p=733</guid>
		<description><![CDATA[Read real reviews and testimonials from Montgomery Sansome's past quality works.]]></description>
			<content:encoded><![CDATA[<p><em>April 26, 2010</em></p>
<blockquote><p>Early in March, we found out that we had a mold problem in our house. It is an older unit in SF, not understanding what that meant we contacted several contractors regarding the problem and found out that mold is not a simple problem to correct and to be sure to have it taken care of we should contact a mold abatement contractor. At that point I decided I was going to do some research of my own and proceeded to look up what it was that I needed to do to correct the problem. Once we recognized the degree of sophistication that was required we went searching for a mold abatement contractor. We found Montgomery Sansome right away. I was impressed that the contractor (Len) also taught a class on mold abatement. We immediately contacted him. My phone call was returned that day and we discussed what problems mold can cause, what generally needs to be done, and that he was available to handle the job. We coordinated a date and within a week the work on the house began. The company is altogether wonderful to work with. Len was extremely diligent in his contact with us so that we understood every step of the process and the costs associated with it. He was also very thorough with his investigation of the problem and the work that was needed to correct it. In a matter of two weeks, the mold was gone and the work completed. I would also say that without the Len&#8217;s reassurance and the amazing front-line staff this would&#8217;ve been a very stressful situation. They made us feel very confident that the work would be taken care of and the mold abated. I would recommend this company highly for anyone with this problem.  You won&#8217;t be disappointed!</p></blockquote>
<p><em>July 1, 2009</em></p>
<blockquote>
<div id="_mcePaste">Dear Len,</div>
<div id="_mcePaste">I just wanted to drop you a line to let you know how pleased I was with the mold inspection you did on the house on Parma.</div>
<div id="_mcePaste">From the moment you arrived, I was extremely impressed by your technical competence and your knowledge of mold and how it occurs in buildings.</div>
<div id="_mcePaste">I was especially impressed with the thoroughness of your inspection and your insights into the causes of the mold problem in the house on Parma, especially compared to another mold inspection firm that I had used on a previous inspection and who had done a far inferior job and charged more as well.</div>
<div id="_mcePaste">The difference between you and the other mold firm was like day and night.</div>
<div id="_mcePaste">I give you my highest possible recommendation &#8211; and my sincere thanks.</div>
</blockquote>
<div id="_mcePaste"><em>Best Regards,</em></div>
<div id="_mcePaste"><em>Jeffrey T. Deutsch, Ph.D.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.montgomerysansome.net/mold-testimonails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold Inspection Sample Report</title>
		<link>http://www.montgomerysansome.net/mold-inspection-sample-report</link>
		<comments>http://www.montgomerysansome.net/mold-inspection-sample-report#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:07:30 +0000</pubDate>
		<dc:creator>Montgomery Sansome</dc:creator>
				<category><![CDATA[Mold Abatement]]></category>
		<category><![CDATA[Site Inspections and Reports]]></category>

		<guid isPermaLink="false">http://www.montgomerysansome.com/?p=448</guid>
		<description><![CDATA[Sample mold inspection report from Montgomery Sansome.]]></description>
			<content:encoded><![CDATA[<p>John Smith</p>
<p>Mold Report</p>
<p>Dear Mr. Lo</p>
<p>Thank you for retaining Montgomery Sansome to perform a site inspection for potential mold, and to submit this report.</p>
<p>A site inspection was performed on August 27, 2009 at 12:30 pm. Present during the inspection were myself, my assistant Yma Nabong, yourself, the seller’s agent, and the seller.</p>
<p>The interior inspection included two areas of potential mold as follows:</p>
<p><strong>A. Front bedroom:</strong> A dark substance appearing to be mold was clearly visible in the front bedroom outside corner in an area of approximately 2 sq. ft. just above the baseboard. A small portion of the carpet was pulled back to view the substrate and carpet pad for visible mold. No visible mold was observed at the carpet pad, or carpet backing however the subfloor, and tack strip did appear to have water stains.</p>
<p>A two prong moisture meter (Drieaz) was used to slightly penetrate surfaces in the surrounding area, which emits a beeping alarm when moisture is contacted. No moisture was noticed in this area.</p>
<p>One bulk sample (tape lift) was obtained at the wall surface areas of potential visible mold marked <strong>sample #3</strong>. An additional bulk sample was taken under the carpet tack strip marked <strong>sample #4</strong>. While no mold was visible the lab report indicate high levels of Aspergillus and medium levels of Ulocladium indicating mold in this area which will require removal of some of the carpet and pad.</p>
<p><strong>B. Rear Bedroom:</strong> Water stains were observed of the rear wall at the rear bedroom. The same moisture meter was used. Beeping sounds indicated low level of moisture at the sheetrock directly above the baseboard. Baseboard and carpet were lifted to view conditions of the substrate. Dark substance appearing to be mold was observed at the back of the baseboard. One bulk sample was obtained at the wall surface behind the baseboard marked <strong>sample #5</strong>.</p>
<p>The area of moisture was approximately 1 sq. ft.</p>
<p><span style="text-decoration: underline;">Exterior</span><br />
An exterior inspection revealed two areas of suspect conditions which could allow water to migrate into the structure. The rear elevation consist of 1&#215;8 V rustic siding with knots, and minor splits directly above and in line with the interior moisture observed in the rear bedroom.</p>
<p>Based upon this observation and the moisture levels observed, we suspect the membrane under the siding has been compromised, and two strips of siding should be replaced at this area and repairs to the membrane performed prior to installation of new siding.</p>
<p>An additional area at the left front corner (outside the front bedroom) was observed to have relatively large gaps at the battons covering the siding, above the water table, as well as cracks at the water table at the horizontal contact point to the siding.</p>
<p>We feel that it is possible that water is migrating into the structure via these openings. The recommended repair scheme for this area is to tighten the battons, and caulk openings at this corner.</p>
<p>It is our experience that vertical siding is subject to more leaks and is more reliant upon caulking compound than horizontal siding due to the inherent nature of the lap benefit siding not part of vertical siding installation.</p>
<p><span style="text-decoration: underline;">Air Samples</span><br />
Two air quality samples were taken, using a heavy duty Rotary Vane Pump which collects air with a volume of 15 L per minute for 5 minutes, one at the interior of the front bedroom close to the front corner marked <strong>sample #2</strong>, and one outside at the front lawn marked <strong>sample #1</strong>.</p>
<p>Mold reports are attached hereto (5 total).</p>
<p>The conclusion of this writer is visible mold is confirmed by the field bulk samples and requires abatement at the rear and front bedrooms.</p>
<p>Comparing the outside air and the inside air samples indicates no significant spread of the interior mold has occurred, probably as a result of stagnant air at the two areas involved, and the bulk of the mold is within the wall cavities.</p>
<p>We recommend that abatement procedures be performed, including negative air and containment booths as well as carpet protection be utilized to remove the wall surfaces at areas of visible mold to expose the framing cavities followed by removal of visible mold at the framing cavities and the application of an encapsulant as an extra precaution. Post abatement, air scrubbers should then be installed in the rear bedroom, and front bedroom (switched from negative air) for a period not less than 24 hours. Following the air scrubbing procedure, additional air quality samples should be taken for post remediation verification (PRV).</p>
<p>Following laboratory reports received, post remediation verification (PRV) report should be prepared indicating the mold levels observed, and a permission to rebuild will be issued by Montgomery Sansome.</p>
<p>You may choose to rely on this post remediation verification report from Montgomery Sansome, including the laboratory reports, or you may choose to retain an additional environmentalist for this verification.</p>
<p>We propose the following cost for the work outlined above:</p>
<p><strong>Remediation and Additional Reports</strong> ………………………………………………………………………………………&#8230; $3,714.58</p>
<p><strong>Estimated repairs:</strong><br />
Exterior siding with readily available stock material (no special mill work), caulking, prime coating (no finish paint)………….$728.57</p>
<p><strong>Interior repairs:</strong><br />
Dry wall- no taping, texturing or paint, reinstall baseboard, remove (approximately 4 sq ft.) potentially contaminated carpet<br />
at corners of both bedrooms (Carpet repair not included) ………………………………………………………………&#8230;……&#8230; $416.54</p>
<p>The aforementioned estimate does not include permits.</p>
<p>Work can be performed immediately upon authorization, with anticipated completion date 7 to 9 days following authorization.</p>
<p>Thank you for this opportunity to provide this report and these services.</p>
<p>Please sign the attached work order and we will schedule the work for this weekend (no additional overtime charge for weekend work).</p>
<p>Very truly yours,</p>
<p>Len Nordeman<br />
General Partner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montgomerysansome.net/mold-inspection-sample-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Customer Testimonials</title>
		<link>http://www.montgomerysansome.net/general-customer-testimonials</link>
		<comments>http://www.montgomerysansome.net/general-customer-testimonials#comments</comments>
		<pubDate>Mon, 31 May 2010 22:07:59 +0000</pubDate>
		<dc:creator>Montgomery Sansome</dc:creator>
				<category><![CDATA[Bathroom Remodeling]]></category>
		<category><![CDATA[Cabinets]]></category>
		<category><![CDATA[Commercial Remodeling]]></category>
		<category><![CDATA[Countertops]]></category>
		<category><![CDATA[Door Replacement]]></category>
		<category><![CDATA[Fire / Water / Sewer]]></category>
		<category><![CDATA[Fire Damage Restoration]]></category>
		<category><![CDATA[Flooring]]></category>
		<category><![CDATA[Impact Damage]]></category>
		<category><![CDATA[Kitchen Remodeling]]></category>
		<category><![CDATA[Millbrae Mold Institute]]></category>
		<category><![CDATA[Mold Abatement]]></category>
		<category><![CDATA[Odor Control]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Residential Remodeling]]></category>
		<category><![CDATA[Sewer Backup]]></category>
		<category><![CDATA[Site Inspections and Reports]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Ventilation Systems]]></category>
		<category><![CDATA[Water Damage Restoration]]></category>
		<category><![CDATA[Wind and Storm Damage]]></category>
		<category><![CDATA[Window Installation]]></category>
		<category><![CDATA[Window Installation and Replacement]]></category>
		<category><![CDATA[Window Supplier]]></category>

		<guid isPermaLink="false">http://www.montgomerysansome.net/?p=761</guid>
		<description><![CDATA[Many jobs Montgomery Sansome handles encompass more than one trade, and are hard to categorize. General Testimonials is an assortment of jobs which required more than one trade.]]></description>
			<content:encoded><![CDATA[<p><em>Julie and Jim (&amp; Ray) Madera Way Millbrae, CA 94030<br />
November 15, 2009<br />
Montgomery Sansome Attn: Len Nordeman 305 Adrian Rd. Millbrae, CA 94030</em></p>
<blockquote><p>Dear Len,</p>
<p>I want to express how grateful Dad and I am with all the work that Montgomery Sansome did to repair his house after the recent fire.</p>
<p>Though Dad was safe, the devastation of the fire was overwhelming. How were we to put all the memories of 48 years back together? We took the recommendation of my sister-in-law&#8217;s mom, Barbara Bausino (Montgomery Sansome&#8217;s accountant). She has worked with you for many years and expressed a high opinion of your business practices and ethical standards.</p>
<p>That&#8217;s when you, Len, came into our lives. It was your <span style="text-decoration: underline;">genuine</span> care and concern for us. that was so evident. You understood how devastating this was for our family. You helped us through the process that we sometimes found too difficult to think about. You always kept us updated on the project, letting us know how things were going, and what the next steps would be. You even came down to our house in San Jose (Dad&#8217;s temporary home), so as we could make decisions or meet with us at a tile shop etc. This daily contact, keeping us in the loop and on task again shows your genuine interest in the people you are working with.</p>
<p>The project included rebuilding a new kitchen, porch, new windows, returning the family room the way it was prior with the wood wainscot that needed to match the hallway and keeping the glass panel divider (other contractors wanted to get rid of to make things easier). But you understood how important this was for Dad. It was part of the memories.</p>
<p>The garage also had to be repaired adding a new furnace and restoring cabinetry and workbenches so important to Dad. When putting these cabinets in, you knew about Dad&#8217;s physical mobility difficulties and asked if we wanted to lower these cabinets to meet Dad&#8217;s needs. Again this showed us we had made the right decision to go with Montgomery Sansome, because you didn&#8217;t just take care of the house, you were truly thinking about the people who live in the house.</p>
<p>We never had to tell you to please be careful of anything, because you always thought about it before anything occurred. An example of this, was when you created a barricade around the backyard area to protect Dad&#8217;s plants all planted by him 48 years ago.</p>
<p>You are always the professional with ethics, Len. You always were on top of the project and treated it as if it was your own home. If it did not meet your standard you had it redone.</p>
<p>We have recommended you to other family members, and of course, they are as delighted as we are with your work.</p>
<p>I guess that&#8217;s why even now, months later, whenever we have a concern or need something to be done, we call or email Len, our &#8220;personal contractor&#8221; and we feel a friend.</p>
<p>Thanks for good reconstruction memories! On behalf of our family we thank you for the fine job you have done for us.</p>
<p>We recommend you, Len to anyone interested in any type of reconstruction, because you will do a first rate job.</p>
<p>Thanks again, Len.</p>
<p>Sincerely,</p>
<p><img title="testimonial-signature" src="http://www.montgomerysansome.net/wp-content/uploads/2009/01/testimonial-signature.png" alt="" width="182" height="40" /></p></blockquote>
<p><em>Montgomery Sansome<br />
305 Adrian Rd Millbrae, CA 94030-3104</em></p>
<blockquote><p>To whom it may concern,</p>
<p>It&#8217;s amazing just how far Montgomery Sansome will go to please its customers. I have never been happier to know a construction company like yours. Len is a dedicated general manager and very reliable. I&#8217;m one of those customers who are lucky enough to come across Montgomery Sansome. I just wish that I had known your company twenty years ago when I bought my first house. Montgomery Sansome would have saved a lot of heartaches of going through many of non-showing-up, pay-me-before-the-job-is-done, or leaving-a-mess-behind contractors.</p>
<p>Keep up the great work. I wish I had more properties so that I can keep on hiring you.</p>
<p>Sincerely, Sumako Tobori</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.montgomerysansome.net/general-customer-testimonials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
